Cooling water and exhaust hoses
Position 1
Engine cooling water hose with spiral. Lloyds approved. Can withstand anti freeze.
Max. pressure: 10 bar. Temperature range -30°C to +80°C. Vacuum 0.9 bar. Rolls of 40 m.
Position 2
Cooling water hose / exhaust hose, suitable for wet exhaust systems. This cooling water hose with steel spiral can also be used for heat switshes on yachts. Lloyds and 0474 RINA approved. Temperature range -30° to +85°C. Max. pressure: 2.5 bar. Rolls of 20 m.
When ordering a full roll, please ask for our special discount.
| Pos. | I.D. (mm) | O.D. (mm) | Inflectional radius (mm) | Cat. no. |
| 1 | 25 | 35 | 3201 | |
| 1 | 32 | 42 | 3202 | |
| 1 | 38 | 50 | 3203 | |
| 1 | 45 | 59 | 3204 | |
| 1 | 51 | 63 | 3205 | |
| 1 | 63 | 76 | 3206 | |
| 1 | 76 | 90 | 3207 | |
| 2 | 40 | 48 | 80 | 3737040000 |
| 2 | 45 | 53 | 90 | 3737045000 |
| 2 | 51 | 59 | 100 | 3737050000 |
| 2 | 60 | 68 | 120 | 3737060000 |
| 2 | 76 | 86 | 150 | 3737075000 |
| 2 | 90 | 100 | 180 | 3737090000 |
| 2 | 102 | 112 | 200 | 3737100000 |
| 2 | 127 | 139 | 250 | 3737125000 |
